Tarrif 2008
  Barn Owl Cottage
Sleeps 10
Mill House Cottage
Sleeps 4
Cart Linhay Cottage
Sleeps 4/5
The Granary
Sleeps 6
23 AUG - 30 AUG Booked Booked Booked  Booked
30 AUG - 06 SEP Booked Booked Booked  Booked
06 SEP - 13 SEP Booked Booked Booked  512
13 SEP - 20 SEP 760/575 Booked Booked  Booked
20 SEP - 27 SEP 695/510 Booked 368  434
27 SEP - 04 OCT 695/510 368 368  434
04 OCT - 11 OCT 695/510 368 368  434
11 OCT - 18 OCT 695/510 368 368  434
18 OCT - 25 OCT 1,025 Booked 392  470
25 OCT - 01 NOV Booked Booked Booked  Booked
01 NOV - 08 NOV 545/420 305 305  365
08 NOV - 15 NOV 545/420 305 305  365
15 NOV - 22 NOV 545/420 305 305  365
22 NOV - 29 NOV 545/420 305 305  365
29 NOV - 06 DEC` 545/420 305 305  365
06 DEC - 13 DEC 545/420 305 305  365
13 DEC - 20 DEC 545/420 305 305  365
20 DEC - 27 DEC Booked 571 571  Booked
27 DEC - 03 JAN 2009 Booked 571 571  690
2009 Barn Owl Cottage Mill House Cottage Cart Linhay Cottage  The Granary
03 JAN - 10 JAN 550/420 305 305  370
10 JAN - 17 JAN 550/420 305 305  370
17 JAN - 24 JAN 550/420 305 305  370
24 JAN - 31 JAN 550/420 305 305  370
31 JAN - 07 FEB 550/420 305 305  370
07 FEB - 14 FEB 550/420 305 305  370
14 FEB - 21 FEB 550/420 305 305  370
21 FEB - 28 FEB 550/420 305 305  370
28 FEB - 07 MAR 550/420 305 305  370
07 MAR - 14 MAR 550/420 305 305  370
14 MAR - 21 MAR 550/420 305 305  370
21 MAR - 28 MAR 550/420 305 305  370
28 MAR - 04 APR 550/420 305 305  370
04 APR - 11 APR 1,035 405 405  491
11 APR - 18 APR 1,035 405 405  Booked
18 APR - 25 APR 1,035 405 405  491
25 APR - 02 MAY 695/520 365 365  435
02 MAY - 09 MAY 695/520 365 365  435
09 MAY - 16 MAY 695/520 365 365  435
16 MAY - 23 MAY 695/520 365 365  435
23 MAY - 30 MAY 1,255 562 562  665
30 MAY - 06 JUN 811/620 460 460  540
06 JUN - 13 JUN 811/620 460 460  540
13 JUN - 20 JUN 811/620 460 460  540
20 JUN - 27 JUN 811/620 460 Booked  540
27 JUN - 04 JUL 1,165 525 Booked  630
04 JUL - 11 JUL 1,165 525 525  630
11 JUL - 18 JUL 1,165 525 525  630
18 JUL - 25 JUL 1,570 655 655  790
25 JUL - 01 AUG 1,570 Booked 655  790
01 AUG - 08 AUG 1,570 655 655  790
08 AUG - 15 AUG 1,570 655 655  790
15 AUG - 22 AUG 1,570 655 655  790
22 AUG - 29 AUG 1,570 655 655  790
29 AUG - 05 SEP 1,255 562 562  665
05 SEP - 12 SEP 775/615 455 455  535
12 SEP - 19 SEP 775/615 455 455  535
19 SEP - 26 SEP 715/530 382 382  457
26 SEP - 03 OCT 715/530 382 382  457
03 OCT - 10 OCT 715/530 382 382  457
10 OCT - 17 OCT 715/530 382 382  457
17 OCT - 24 OCT 1,035 405 405  490
24 OCT - 31 OCT 1,035 Booked 405  490
31 OCT - 07 NOV 545/440 320 320  380
07 NOV - 14 NOV 545/440 320 320  380
14 NOV - 21 NOV 545/440 320 320  380
21 NOV - 28 NOV 545/440 320 320  380
28 NOV - 05 DEC 545/440 320 320  380
05 DEC - 12 DEC 545/440 320 320  380
12 DEC - 19 DEC 545/440 320 320  380
19 DEC - 26 DEC 1,375 581 581  700
26 DEC - 02 JAN 2010 1,375 581 581  700
This page was last updated on 19th August 2008  at 3.00pm